| NO | NAMA BPW | ALAMAT |
| 31 | CV.Dua Nirwana | Jl.Galar XI/8 Tlogosari |
| 32 | PT.Duta Mandiri L | Gajahmada Plasa C/18 |
| 33 | PT.Electra Dt Wst | Jl.Gajahmada No.1 |
| 34 | PT.El Santi Jaya | Jl.Borobudur Tmr XIX/10 |
| 35 | PT.Excellent Wisata | Ruko Citraland No. C8 |
| 36 | PT.Galatama Nuansa | Jl.Pandanaran No.58 |
| 37 | Giantra Wisata | Jl.MT Haryono 517 B |
| 38 | PT.Golden Crown MP | Jl.Pemuda 113 |
| 39 | PT.Gowin | Perum BPD II No.6 |
| 40 | PT.Haniar Mutiara | Perum Bank Niaga C 12 A |
| 41 | PT.Haryono Tr&Tv | Jl.Thamrin 89 Smg |
| 42 | PT.Hegar Tr&Tv | Jl.Pemuda Gd.Grinatha Lt.2 |
| 43 | CV.Intan Kusuma | Jl.Plamongan Asri III/215 |
| 44 | PT.Inti Tour | Ruko Poncol No.121 J |
| 45 | PT.Izzi Tr&Tv | Jl.Dr.Cipto No.226 |
| 46 | CV.Jalinji Indo Buana | Jl.kelud Raya No.11 Smg |
| 47 | CV.Java Tr&Tv | Jl.Tanjung 10 Smg |
| 48 | PT.Juda Pratama | Jl. Kanfer N-11 A |
| 49 | PT.Kaisa Rossie | Jl.Cendrawasih 17 C-D |
| 50 | PT.Kartika Tr&Tv | Jl.Cendrawasih B/26 |
| 51 | CV.Kawan Sejuta Ms | Jl.Intan Raya A4 Sambiroto |
| 52 | Kopja Patra Empat | Jl.Pemuda No.114 |
| 53 | CV.Lawang Sewu PI | Jl.Taman Karonsih IV/1190 |
| 54 | PT.Maharani Tr&Tv | Jl.Gajahmada No.70 B |
| 55 | PT.Maheswara SS | Jl.Mahesa Utara IV/31 |
| 56 | CV.Maleachi Abadi | Jl.Halmahera Raya 20 |
| 57 | PT.Mastour Tr&Tv | Gajah Mada Plaza B No.8 |
| 58 | PT.Mega Atlas Wst | Pandanaran Plasa Blok 2/6 |
| 59 | PT.Mega Atlas Wst | Jl.Indraprasta No.15 |
| 60 | PT.Mega Rozaq Tour | Jl.Siliwangi No. 640 |
Monday, March 17, 2014
Data Alamat Biro Perjalanan Wisata Kota Semarang 2
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.