NO | NAMA BPW | ALAMAT |
61 | CV.Mitra A Sentosa | Ruko Peterongan Plasa A-8 |
62 | Modern Tr&Tv | Jl.Gajah Mada 61 A |
63 | CV.Monggo Abadi | Jl.Anggrek I No.33 |
64 | CV.Mutiara Wisata | Jl.Parangkesit V/2 Smg |
65 | CV.Mutiara Holiday | Jl.Gajah Raya No.11 |
66 | PT.Najah Tr&Tv | Jl.Gajah Raya Kom.MAJT 104 |
67 | CV.Natha Cahaya W | Jl.Supriyadi Send Sari Utr XIII |
68 | PT.Nazma Multazam | Jl.Ngesrep Timur II No.41 |
69 | PT.Nusa Mitra Utama | Puri Anjasmoro C2/B8 1A |
70 | PT.Nusantara Tr&Tv | Pertokoan S5 C6 |
71 | PT.Nusantara Tr&Tv | Gang Besen 8 |
72 | CV.Oryza Barutama | Ngesrep Tmr V/27 |
73 | PT.Panji Marina Jaya | Mutiara Marina No.7 |
74 | Panorama Wisata | Jl.Nangka Timur. No.39 |
75 | CV.Patmos | Jl.Peres 201 |
76 | PT.Paten Angkasa J | Ruko MTHaryono 719 B C10 |
77 | PT.Pelita Wisata | Jl.Semeru Raya No.2 A |
78 | PT.Pesona PB Tr&Tv | Gajahmada Plasa B12 |
79 | CV. Pesona | Jl.Parang Kesit V No.20 |
80 | PT.Prisma Adi W | Jl.Pesona Asri II F12B Pdrng |
81 | PT.Pusakamitra Tour | Jl.Pandanaran II/4C |
82 | PT.Panthera Tigris | Jl.Karanganyar 55 Ruko 3 |
83 | CV. Reza Wisata | Jl.Tulus Harapan BI/5 |
84 | PT.Rikola Jaya | Ruko Citraland C8 |
85 | PT.Rima Karya M | Jl.Durian Selatan I No. 6 |
86 | Riwani Travel | Gd.JDC Imam Bonjol 154 |
87 | PT.Safira | Jl.Sriwijaya No.1 |
88 | PT.Saibah Mulia M | Jl.Hasanudin H 243 B |
89 | Satura Tr&Tv | Jl.Cendrawasih A6 |
90 | PT.Semarang Central | Jl.Pandanaran 37 |
Monday, March 17, 2014
Data Biro Perjalanan Wisata Kota Semarang 3
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.